Size Inches | Wt. of Filter Press (kgs.) | Capacity*[Liters/Day] | H.P | Size Of Plunger Pump |
36" x 36" x 36 Plates | 8000 | 40000 | 7.5 | 80mm |
30" x 30" x 30 Plates x 29 Frames | 5500 | 25000 | 7.5 | 80mm |
30" x 30" x 30 Plates | 4400 | 25000 | 5 | 80mm |
24" x 24" x 24 Plates x 23 Frames | 3000 | 10000 | 5 | 60mm |
24" x 24" x 30 Plates | 2750 | 12500 | 5 | 60mm |
24" x 24" x 24 Plates | 2350 | 10000 | 3 | 60mm |
18" x 18" x 18 Plates | 1100 | 5000 | 2 | 40mm |
14" x 14" x 14 Plates | 650 | 3500 | 2 | 40mm |
12" x 12" x 12 Plates | 380 | 2500 | 1 | 30mm |
We will contact you soon !
Amit
Shreeji Expeller Industries
Sahibjada Ajit singh Nagar, Ludhiana,
Punjab,
India